Storage Pricing
Temperature Controlled Units:
5×5 | $55/month | deposit $30.00 |
5×10 | $70/month | deposit $30.00 |
10×10 | $100/month | deposit $30.00 |
10×15 | $135/month | deposit $30.00 |
15×15 | $190/month | deposit $30.00 |
10×20 | $170/month | deposit $30.00 |
15×20 | $255/month | deposit $30.00 |
Regular Units:
5×10 | $40/month | deposit $30.00 |
10×10 | $65/month | deposit $30.00 |
10×15 | $75/month | deposit $30.00 |
12×15 | $80/month | deposit $30.00 |
10×20 | $90/month | deposit $30.00 |
12×35 | $140/month | deposit $30.00 |
Boat Storage:
12×35 | $140/month | deposit $30.00 |
[/ezcol_2third] [ezcol_1third_end]
CLIMATE CONTROL UNITS AVAILABLE at the Hwy 43 location and the Sleepy Valley location